
| Complete List of Standing Tombstones - July 2007 |
| ?, Jesse | |||
| ?, Maggie | |||
| ?, Marily V. | |||
| ?, Nancy | See another photo here | ||
| A., B. B. | |||
| Allen, B. B. | See entire monument here | Sep 5, 1882 ? | |
| Allen, Hulduh M. | Died aged 19y, 4m, 28d | Sep 13, 1860 | |
| Allen, King | Sep 20, 1852 | ||
| Allen, Laura | Daughter of B. B. Allen | 1835 ? | |
| Allen, Maria | Wife of B. B. Allen | June 22, 1885 | |
| Allen, Nancy M. | Wife of King Allen | Nov 30, 1853 | June 10, 1905 |
| Allen, Syliva M. | Daughter of Nancy and King Allen | ||
| Ault, Hannah | Wife of John Ault. View another photo here | Nov 1890 ? | |
| Ault, John | 1834 | 1909 | |
| B., C. | |||
| Bird, ? | Died aged 6 hours | Aug 6, 1860 | |
| Bird, Dewitt C. | Husband of Marilla J. | 1834 | 1912 |
| Bird, Frank | 1869 | 1946 | |
| Bird, Infant | Son of D. C. and M. J. Bird | Feb 17, 1868 | |
| Bird, John King | Son of D. C. and M. J. Bird. Died aged 26 days | Oct 12, 1872 | |
| Bird, Marilla J. | Wife of Dewitt C. | 1838 | 1912 |
| Bonebrake, Eliza | Wife of Daniel Bonebrake | Oct 1, 1830 | Oct 1908 |
| Boyle, Catharine Ann | Daughter of J. & G. Boyle. Died 11y, 1m, 2d ? | May 19, 1858 ? | |
| Boyle, Connel | Died aged 81y, 3m, 17d | Aug 22, 1864 | |
| Boyle, Connel | |||
| Boyle, Eva Feeley | Dec 4, 1847 | Feb 28, 1916 | |
| Boyle, Grace | Wife of John Boyle | May 27, 1814 ? | Dec 1901 ? |
| Boyle, Hannah | Wife of C. Boyle. Died aged 88y, 3m, 15d | Dec 9, 1866 | |
| Boyle, Jacob | Mar 14, 1849 | June 1, 1919 | |
| Boyle, John | Aug 1, 1875 | ||
| Boyle, Martha Jane | Wife of Jacob Boyle. See another photo here | 1876 ? | |
| Darby, Freddie | Son of H. H. and C. Darby | Apr 30, 1872 | May 1872 |
| Darby, Harry H. | Died aged 44y, 5m, 26d | Jan 11, 1873 | |
| Deal, Elias | Dec 31, 1889 | ||
| Deal, Rebecca | Wife of Elias Deal. Died aged 50 | 1875 | |
| Ellam, Will | See another photo here | 1877 | 1887 |
| Fishbaugh, Angeline | Wife of N. Fishbaugh, Died aged 54y, 4m, 12d | Nov 18, 1872 | |
| Fishbaugh, Infant | Daughter of J. & E.M. Fishbaugh. Died 11 hours | June 22, 1866 | |
| Fishbaugh, Julian | Daughter of J. & E.M. Fishbaugh. Died aged 2m, 18d | Jan 15, 1868 | |
| Fishbaugh, Nicholas | Mar 25, 1810 | Sep 1, 1886 | |
| Fishbaugh, Orlie | Civil War Veteran | 1871 | |
| Fishbaugh, Perry | |||
| Frost, Frank W. | Son of A. E. & A. M. Frost ? Died aged 1y, 10m, 29d | Dec 21, 1879 | |
| Good, Henry | May 8, 1872 | ||
| Good, Henry | Husband of Rebecca | 1840 | 1872 |
| Good, Margaret L. | Daughter of W. M. & S. J. Good. Died age 1m, 20d | Jan 14, 1872 | |
| Good, Rebecca | Wife of Henry Good | 1845 | 1910 |
| Good, Samantha J. | Wife of William Good | Feb 12, 1881 | |
| Griffith, Bruce | US Army. WWII. | Nov 30, 1920 | July 29, 1994 |
| Griffith, Cora Delorium | Wife of Edison Lafe Griffith | Mar 2, 1890 | Apr 22, 1947 |
| Griffith, Dorothy J. | Sep | ||
| Griffith, Edison Lafe | Husband of Cora D. Griffith | Sep 13, 1885 | Feb 22, 1943 |
| Griffith, Eliza | Aug 15, 1894 | May 15, 1982 | |
| Griffith, Henderson H. | 1878 | 1946 | |
| Griffith, Ralph E. | Nov. | ||
| Griffith, Roxie? M. | Sep | ||
| Groves, Barbara A. | Died aged 88 years | Jan 30, 1888 ? | |
| Groves, Christopher | Died aged 71y, 8m, 25d | Sep 19, 1871 | |
| Guysinger, Infant | Son of A.J. & M.J. Guysinger | ||
| Guysinger, Mahala | Wife of __ Guysinger. Died aged 37y, 4m, 20d ? | June 19, 1884 | |
| H., E. | |||
| Harman, George | 1870 | 1871 | |
| Harman, Infant Son | Died aged 1 month | 1881 | |
| Harman, Jacob Rex | Son of Jacob and Belle | Oct 12, 1883 | Aug 12, 1885 |
| Harman, John Harman | Father | 1826 | 1913 |
| Harman, Margaret | Mother | 1831 | 1915 |
| Harman Monument | |||
| Harris, ? | |||
| Harris, Abram G. | Died aged 10y, 10m | 1864 | |
| Harris, Enoch | Son of G. N. & C. Harris. Died aged 5y, 19d | Aug 6, 1865 | |
| Houser, Jacob | 1850 | 1914 | |
| Houser, Jemima J. | Daughter of P. & N. Houser. Died aged 2y, 4m, 16d | Aug 26, 1852 | |
| Houser, Peter | July 5, 1834? | ||
| Houser, Peter H. | Husband of Margaret Houser | June 6, 1820 | April 19, 1896 |
| Houser, Margaret | Wife of Peter H. Houser | August 20, 1825 | April 7, 1898 |
| Kenney, Frederick H. | Son of J. D. & M. J. Kenney. Died age 3y, 17d? | 1888 | |
| Kenney, George W. | Member of ___ 70 Regt. OVI | Aug 21, 186_ | |
| Kiser, Mary | Wife of H. Kiser, Sr. Died aged 71 years | Apr 10, 1861 | |
| Kissel, Anna | Wife of G. Kissel. Died aged 73y, 1m, 8d | Dec 11, 1888 | |
| Kissel, Daniel B. | Son of G.W. & M.E. Kissel. Died aged 5y, 11m, 24d | Jan 22, 1880 | |
| Kissel, George | Died age 65y, 2m, 20d | Oct 1, 1882 | |
| Kissel, George W. | Husband of Mary C. | 1850 | 1930 |
| Kissel, Mary C. | Wife of George W. | 1863 | 19-- |
| Kissel, Maggie Estella | Daughter of G.W. & M.E. Died aged 2y, 6m, 21d | Aug 28, 1879 | |
| Kissel, Mary E. | Wife of G. W. Died aged 37y, 3m, 6d | July 22, 1890 | |
| Kissel, Noah M. | Son of G.W.& M.E. Died 7m, 27d | July 27, 18__ | |
| M., R. | |||
| Middleton, Andrew B. | Died aged 63y, 3m, 6d | Mar 12, 1883 | |
| Middleton, Callie | Daughter of H. & E. Middleton. Died aged 23y, 8m, 14d | Nov 1880 | |
| Middleton, Elizabeth | Wife of Harvey. Died aged 68y?, 3m, 22d | Aug 11, 1896 | |
| Middleton, Harvey | Husband of Elizabeth. Died age 77y, 3m, 2d | Mar 18, 1901 | |
| Middleton, Jesse | Born Loudon County, VA. Died aged 76y, 10d | Mar 4, 1799 | Mar 14, 1875 |
| Middleton, Jesse | Son of H. & E. Middleton. Died aged 22y, 9d | Sep 20, 1881 | |
| Middleton, Minnie | Daughter of A.B. & N. Middleton. Died 1y, 4m, 17d | Aug 24, 1868 | |
| Middleton, Nancy | Daughter of A.B. & N. Middleton. Died 4y, 7m, 20d | July 9, 1868 | |
| Middleton, Rozetta M. | Daughter of T. & S. ? Middleton. Died age 8y, 7m, 23d | Mar 11, 1885 | |
| Middleton, Sarah | Daughter of H. & E. Middleton. Died aged 11y, 4m. | Nov 7, 1865 | |
| Middleton, Thomas | Died aged 62y, 3m, 18d | Aug 15, 1888 | |
| Morris, Daniel | Mar 18, 1841 | ||
| Morris, Elizabeth Allen | May 25, 1844 | June 20, 1914 | |
| Motts, Henry | Nov 23, 1840 | Jan 7, 1914 | |
| Motz, Daniel | |||
| Mull, Catherine | Wife of Philip Mull | Feb 23, 1902 | |
| Mull, Lida Wagner | 1856 | 1885 | |
| Mull, Philip | Husband of Catherine Mull | Dec. 24 | |
| Myers, Abraham | Died aged 87y, 9m, 19d | Apr 26, 1900 | |
| Myers, Levi W. | |||
| Myers, Lewis | |||
| Myers, Mariah | Aged 72y, 19d | Apr 25, 1898 | |
| Myers, Unkown | |||
| O'Roark, John | Apr 5, 1818 | June 15, 1892 | |
| Owen, Julian? | |||
| Patrick, Ellen | Died aged 22y, 9d | Apr 15, 1887 | |
| Patrick, Infant Son | Died aged 1 month | Sep 15, 1885 | |
| Petty, John | Civil War Veteran | Mar 4, 1836 | Sep 3, 1869 |
| Petty, Harriet Ream | Wife of John Petty | Feb 6, 1838 | Mar 21, 1887 |
| Pickering, Clista C. | Wife of J. W. Pickering. Died aged 66y, 6m, 7d | Dec 22, 1913 | |
| Pickering, Jacob | Died aged 21y, 2m, 12d | Mar 11, 1865 | |
| Pickering, Jacob | Husband of Louvina Pickering | 1845 | 1926 |
| Pickering, Jacob W. | Died age 34y, 3m, 29d | Aug 23, 1879? | |
| Pickering, John | Aug 15 | ||
| Pickering, Louvia | Wife of Jacob Pickering | 1850 | 1927 |
| Pickering, Mary A. | Dec 2, 1822 | ||
| Pickering, Mathias S. | Husband of Rody Ella Pickering | 1854 | 1934 |
| Pickering, Philip | 1846 | 1921 | |
| Pickering, Rody Ella | Wife of Mathias Pickering | 1857 | 1928 |
| Pickering, Sarah P. | Feb 1860 | ||
| Pickering, Unknown | |||
| Price, Watson | 1824 | 1921 | |
| Price, Susannah Hiestand | Wife of Watson Price | 1830 | 1907 |
| Rightery??, Ula C. | |||
| Shrader, Unknown | Mar 27, 1869 | ||
| Shrader, Catherine | Daughter of D & A Shrader. Died aged 14y, 1m, 24d | May 9, 1861 | |
| Shrader, Philip | |||
| Smith, Mary E. | Wife of Wm. Smith. Died aged 62y, 8m, 10d | Apr 13, 1828 | Dec 23, 1890 |
| Smith, William | Died age 65y, 5m. See photo number two here. | Dec 20, 1823 | May 24, 1889 |
| Steel, John T. | June 1816 | Oct 15, 1897 | |
| Stover, Eli | |||
| Stover, Isaac | Father | Mar 27, 1808? | May 19, 1890? |
| Stover, Mary | Mother | Sep 1808 | Mar 4, 1894 |
| Stover, Unknown | |||
| Strickler, John H. | 1849 | 1881 | |
| Strickler, Lurrenia | Wife of J. H. Strickler | Apr 24, 1877 | |
| Strickler, Luther M. | Son of J. H. & L. Strickler | Aug 19, 1877 | |
| Strickler, Norah E. | 1881 | 1882 | |
| Ucker, America Ann | Wife of S. D. Ucker. Daughter of Wm and M. E. Smith. 24y, 4m, 9d | Oct 5, 1875 | |
| Ucker, Jennie | Only daughter of S.D. & A.A. Ucker. Died aged 9m, 25d | July 22, 1876 | |
| W., J. | |||
| Wagner, Sarah Flum | 1855 | 1882 | |
| Wagner, William | 1856 | 1909 | |
| Wagy, George W. | Husband of Malenda | 1837 | |
| Wagy, Malenda | Wife of George W. | 1830 | 1912 |
| Wagy, Mary | Wife of Jacob Wagy. Died aged 70y, 6m, 8d ? | Apr 22, 1877 | |
| Ward, Sarah | Wife of Wm Ward. Died aged 55y, 7m, 13d | Apr 1870 | |
| Westenbarger, David | Died aged 79y, 6m, 1d | July 29, 1867 | |
| Westenbarger, Elizabeth | Wife of D. Westenbarger. Died age 87y, 1m | Nov 21, 1873 | |
| Westenbarger, Jane | Wife of D. Westenbarger | Nov 12, 1855 | |
| Will, Barbra | Wife of Wm. Will | ||
| Will, Daniel | |||
| Will, Eliza | Wife of Wm. Will | ||
| Will, William | 1900 | ||
| Will, Unknown | |||
| Wilson, E. J. | Wife of Homer Wilson. Died aged 24y, 4m, 6d | Aug 23. 1871 | |
| Wilson, John B. | Son of H. & E. J. Wilson. Died aged 1y, 11m, 6d ? | June 11, 1871 | |
| Wingart, Lydia | Died aged 68y, 7m, 9d | 1894 ? |
| Unknown Tombstones |
|
|