
| Complete List of Standing Tombstones - August 14, 2007 |
| ?, John | Aged 38 years, ___ months | Nov 16, 181_ | Sep 16, 18_8? |
| ?, Mary | Feb 10, 1884 | July 27, 1885 | |
| J. A. | |||
| Algeo Family | |||
| Algeo, Dessa M. | View another photo here | 1871 | 1912 |
| Algeo, Rachel C. | Wife of V. C. Algeo | Aug 11, 1845 | Mar 15, 1882 |
| Algeo, Sarah | Wife of Robert Algeo | Aug 19, 1873? | |
| Algeo, Thomas B. | |||
| Algeo, Vincent C. | Jan 27, 1827 | Sep 29, 1880 | |
| Artz, Benjamin F. | 1857 | 1934 | |
| Artz, Elizabeth H. | 1879 | 1941 | |
| Artz, Joseph | Aged 61y, 8m, 16d | Apr 30, 1881 | |
| Artz, Raymond | 1912 | 1962 | |
| Artz, Sussanah | Wife of Jos. Artz; aged 71y, __ m, 8d ? | Jan 14, 1893? | |
| Bancroft, Bessie | 1895 | 1982 | |
| Bancroft, Eliza | 1851 | 1929 | |
| Bancroft, Lucy | 1870 | 1956 | |
| Bancroft, William | 1854 | 1933 | |
| Barton, Exie C. | 1916 | 1995 | |
| Barton, John Henry | 1948? | 1948 | |
| Barton, John W. | Husband of Mary A. Barton | Nov 15, 1861 | Apr 27, 1944 |
| Barton, Mary A. | Wife of John W. Barton | June 6, 1867 | Apr 11, 1949 |
| Barton, Mildred Louise | Mar 16, 1937 | Mar 27, 1964 | |
| Barton, Rufus E. | 1911 | 1950 | |
| Birtcher, Lois Jean | Apr 9, 1952 | Sep 17, 1952 | |
| Case, Mary A. | Wife of Jason Case; aged 24y, 8m, 26d | Jul 20, 1869 | |
| Clark, Alexander C. | Aged 80y, 5m, 7d | June 2, 1896 | |
| Clark, Martha | Daughter of A. C. & M. Clark. Aged 25?y, 3m, 17d | June 15, 188_ | |
| Clark, Mary | Wife of A. C. Clark; Aged 66y, 5m, __d | June 20, 1888 | |
| Dohn, Carl R. | Husband of Myrtle Dohn; Married Mar 17, 1946 | Mar 22, 1929 | Oct 3, 1996 |
| Dohn, Myrtle | Wife of Carl Dohn | May 25, 1928 | Jan 26, 2004 |
| Evarts, John | Aug 5, 1830 | ||
| Evarts, Julia A. | Wife of John | Oct 12, 1825 | Nov 27, 1885 |
| Fletcher, Curtis E. | PFC US Army, WWII | Oct 5, 1922 | Aug 18, 1996 |
| Fletcher, John Henry | US Army, WWII. View another photo here | Aug 24, 1925 | May 23, 1992 |
| Fletcher, John Henry | Husband of Malissie | 1883 | 1977 |
| Fletcher, Malissie | Wife of John Henry | 1888 | 1974 |
| Fletcher, Pleasant Ray | Feb 1, 1924 | Feb 1, 1934 | |
| Fletcher, Raymon B. | Son of J. H. & Malissie; Aged 8M, 20D. View other photos here & here | Apr 2, 1928 | Dec 22, 1928 |
| Foor, Harold W. | Nov 24, 1938 | Apr 17, 2004 | |
| Foster, Franz O. | 1873 | 1952 | |
| Harmon, J. Daniel | Husband of O. Irene | 1905 | 1945 |
| Harmon, O. Irene | Wife of J. Daniel | 1910 | 1991 |
| Harris, Clinton M. | View another photo here | Apr 21, 1950 | Apr 27, 2006 |
| Harris, Tami Sue | June 8, 1965 | Oct 26, 2005 | |
| Hunt, Margaret S. | Wife of J. A. Hunt | Jan 7, 1824 | July 15, 1893 |
| Jessup, Clarence A. | 1862 | 1929 | |
| Jessup, Ida | 1858 | 1948 | |
| Johnson, Curtis C. | Husband of Edna L. | Apr 16, 1939 | |
| Johnson, Edna L. | Wife of Curtis C. | Sep 2, 1941 | May 19, 2006 |
| Keyser, Samuel M. | 1933 | 1939 | |
| Laughrey, Unknown | |||
| McGlothlin, Carrabell | 1884 | 1937 | |
| McVay, Jane | Wife of Joseph McVay; Aged 24y, 1m, 12d | May 3, 1865 | |
| McVay, Mary | Wife of Nathan McVay; aged 70y, 3m, 5d | Dec 20, 1883 | |
| McVay, Nathan | Aged 68y, 5m, 4d | Mar 31, 1880 | |
| McVay, Wells | Son of J. & M. McVay, aged 1y, 3m, 12d | Jan 20, 1867 | |
| Mikels, Mary E. | 1841 | 1919 | |
| Morrow, Catharine | Wife of George Morrow | Sep 9, 1835 | Apr 9, 1896 |
| Morrow, David | |||
| Morrow, David | Husband of Emily Morrow | May 14, 1807 | Aug 21, 1893 |
| Morrow, Emily | Feb 8, 1813 | Nov 4, 1891 | |
| Morrow, Emma | 1847 | 1925 | |
| Morrow, George | Husband of Catharine Morrow | Mar 17, 1836 | Aug 14, 1913 |
| Morrow, Mary M. | Wife of Noah Morrow | Apr 18., 18__ | |
| Morrow, Unknown | Son of George and Catharine | Jan 1872 | ? |
| Mourne, Richard L. "Dick" | Feb 12, 1941 | May 7, 2007 | |
| Presley, Charley | |||
| Presley, Donia | 1898 | 1992 | |
| Presley, Ellen | 1883 | 1961 | |
| Presley, James M. | Husband of Ellen | 1866 | 1953 |
| Presley, Mary B. | 1915 | 1967 | |
| Presley, Sam F. | Husband of Donia | 1904 | 1984 |
| Presley, William | Oct 25, 1910 | Sep 26, 1984 | |
| Presley, Woodrow W. | Husband of Mary B. | 1912 | 1960 |
| Royise, Albert S. | S1 US Navy, WWII | Jul 21, 1924 | Jul 31, 1989 |
| Ruckman, Freddie | Son of ___ and Elizabeth Ruckman | ||
| Schuler, Frederick | Aged 77y, 10m, 16d | Apr 12, 1879 | |
| Smith, Douglas B. | Husband of Helen J. | Aug 15, 1943 | |
| Smith, Helen J. | Dec 12, 1944 | Nov 29, 2004 | |
| Stooleire, Elizabeth | Wife? of Charles, aged about 90 years | Feb 3, 1865 | |
| Strawser, Elmer F. | 1906 | 1943 | |
| Strawser, Hattie | 1879 | 1957 | |
| Young, Anna Marie | June 10, 1939 | Nov 3, 1939 |
| Unknown and Illegible Tombstones |
|
|