
| Complete List of Standing Tombstones - August 2007 |
| Bisel ?, Elizabeth | See a closeup here | ||
| Cavnah, Unknown | |||
| Fuller, Julia Ann | 1831 | 1900 | |
| Fuller, Robert B. | 1815 | 1881 | |
| Newman, Barbary | Wife of J. Newman? | ||
| Newman, Unknown | Wife of Henry Newman? | ||
| Niesz, Family Monument | "two infant sons" also written at the bottom | ||
| Niesz, Ann Eliza | 1835 | 1864 | |
| Niesz, Delilah | 1822 | 1853 | |
| Niesz, Henry | |||
| Niesz, Jacob | 1847 | 1886 | |
| Niesz, Mary | Wife of Reverend John Niesz; Aged 70y, 6m, 19d | Oct 28, 1868 | |
| Niesz, Reverend John | See another photo here; Aged 74y, 2m? | Mar 6, 1872 | |
| Niesz, William | 1822 | 1913 | |
| Peters, J. F. | Company F, 4th Ohio Infantry |
| Unknown and Illegible Tombstones |
|
|